Place of Origin: | China |
---|---|
Brand Name: | Green Olive |
Certification: | BPI/OK COMPOST/FDA/LFGB |
Model Number: | GO-B003 |
Minimum Order Quantity: | 20,000pcs |
Price: | To be negotiated |
Packaging Details: | PE Bag +Carton box |
Delivery Time: | 20-30 days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 50,000,000pcs per month |
Name: | Compostable Clamshell | Material: | Sugarcane Bagasse |
---|---|---|---|
Size: | 6 Inches | Weight: | 20g |
Color: | White Or Unbleached | Logo: | Accept |
Feature: | Biodegradable And Compostable | Compost Time: | 2-3 Months |
High Light: | Biodegradable Disposable Food Containers,20g Disposable Food Containers,6×6×3 Inch Sugarcane Food Containers |
6 x 6 x 3 inches Clamshell Food Containers Compostable Take Out Box To Go Lunch and Meals
Specification
Sugarcane Bagasse Box / Clamshell Series | ||||||||
Item Code | Description | Weight(g) | Product Size (mm) | PCS/ PACK | PCS/CTNS | Carton Size (cm) | ||
B001 | 7" x 5" Box | 20 | 191X135.9X44.6/20.6 | 50 | 500 | 48 | 28.5 | 38.5 |
B002 | 9" x 6" 2-C Box | 30 | 250.9X162X50/20.6 | 50 | 500 | 62 | 34 | 53 |
B003 | 6" x 6" Burger Box | 21 | 152.9X152X76/42 | 50 | 500 | 63 | 32 | 32 |
B004 | 6" x 4" Box | 18 | 172X112.5X36.6/15.6 | 50 | 1000 | 52 | 50 | 37 |
B011 | 8" x 6" 2-C Box | 25 | 206X154.5X46/20.6 | 50 | 500 | 43 | 33 | 43 |
B022 | 5 Compts. Tray - Lid | 26 | 285X223X19 | 50 | 500 | 46 | 42 | 58.5 |
B023 | 5 Compts. Tray | 32 | 280X218X37 | 50 | 500 | 59 | 29 | 45 |
B024 | 5" x 5" Burger Box | 19 | 144.7X141X35/47 | 50 | 500 | 50.5 | 30 | 31 |
B024A | 5" x 5" Burger Box | 19 | 144.9X149.7X50/35 | 50 | 500 | 50 | 32 | 33 |
B025 | 9" x 9" Box | 45 | 238.2X234.5X54/30 | 50 | 250 | 49 | 48 | 25 |
B026 | 8" x 8" Box | 38 | 217.7X206.8X40.7/30.6 | 50 | 250 | 51.5 | 45 | 22 |
B028A | 6" x 6" Square Lid | 12 | 155X155X20 | 50 | 450 | 33 | 48 | 48 |
B028B | 6" x 6" Square Bowl | 16 | 151X151X65 | 50 | 450 | 34 | 46.5 | 46.5 |
B030 | 9" x 6" Box | 30 | 250.9X162X49.6/20.6 | 50 | 500 | 47 | 34 | 52 |
B031 | 8" x 8" 3-C Box | 38 | 219X202.6X41.8/32.6 | 50 | 250 | 50 | 45 | 22.5 |
B032 | 9" x 9" 3-C Box | 45 | 238X233.5X54.5/30.6 | 50 | 250 | 50 | 48 | 26 |
B034 | 9" x 6" Box | 30 | 229X155X50.6/32.5 | 50 | 200 | 38.5 | 33 | 25.5 |
B036 | 8" x 8" 1-C Box | 38 | 223x201x46.25/38 | 50 | 200 | 45 | 41.5 | 22 |
B036 3-C | 8" x 8" 3-C Box | 38 | 223x201x46.25/38 | 50 | 200 | 46 | 38 | 22 |
B037 | 9" x 9" 1-C Box | 42 | 236x229x47.2/37.6 | 50 | 200 | 48.5 | 39 | 25.5 |
B037 3-C | 9" x 9" 3-C Box | 42 | 236x229x46.8/38 | 50 | 200 | 48.5 | 45 | 25.5 |
B046 | 800-850ml Box | 22 | 230x135x53 | 50 | 500 | 70 | 24 | 28.5 |
B047 | 800-850ml Box (2-compartment) | 22 | 230x135x53 | 50 | 500 | 70 | 25 | 29.5 |
B045 | Lid for B046/B047 | 15 | 230x135x11 | 50 | 500 | 65.5 | 24 | 28.5 |
B062 | 800/1000ml Tray Lid | 12 | 203X136X13 | 50 | 500 | 74 | 29.5 | 22.5 |
B063 | 800ml Tray | 22 | 203X136X50 | 50 | 200 | 43 | 33 | 29.5 |
B064 | 1000ml Tray | 26 | 203X136X68 | 50 | 500 | 72 | 18 | 37 |
Description
1. Perfect for hot or cold food for any occasion
2. Features perforated lid to close container and help preserve food’s freshness
3. Great whether you're using them in a commercial or residential kitchen.
4. Can be used for indoor and outdoor service
5. Love that they are white as you can write on them to label what's on it
6. Microwave / freezer safe
7. Biodegradable, Compostable and Environmental Friendly
Pictures
FAQ
1. What is bagasse?
Bagasse is a renewable natural fiber made from sugarcane during the production of sugar. By recycling by-products like this, we can greatly reduce the carbon footprint left on our environment. Sugarcane is a strong, durable, natural fiber that is a perfect substitute for paper or plastic plates. Bagasse is also a non toxic, bleach free, 100% biodegradable solution to accommodate your needs.
2. Are samples free?
We are pleased to provide free samples upon freight collect.
3. Do you offer customized service?
Yes, we are able to provide customized services such as the color, label, logo, etc.
4. What is the standard production time for each order?
Usually, the production time for each order is around 30 days, but the actual time will be subject to the order quantity, packaging method and busy season etc.
5. May i visit your factory and office?
Sure, you are always welcome.
If you need more details, welcome to send us your detailed information to us.